CONTRIBUTIONS 2006-2007

TOTALS AT SINCE GRAND TOTALS
CLOSE OF CLOSE  THROUGH
BOOKS OF S. SESSION
JURISDICTION 1ST QTR. 2ND QTR. 3RD QTR. 4TH QTR. 7-15-07 BOOKS 7-27-07
               
ALASKA $25.00 $0.00 $0.00 $0.00 $25.00 . $25.00
ARKANSAS $0.00 $0.00 $0.00 $0.00 $0.00 . $0.00
ARIZONA $325.00 $0.00 $0.00 $129.00 $454.00 . $454.00
CALIFORNIA $967.96 $2,154.58 $100.00 $36.00 $3,258.54 . $3,258.54
COLORADO $2,326.73 $1,562.60 $1,710.00 $3,201.01 $8,800.34 . $8,800.34
LINDSAY TRUST $0.00 $0.00 $125,000.00 $0.00 $125,000.00 . $125,000.00
DELAWARE $220.00 $252.00 $0.00 $0.00 $472.00 . $472.00
FLORIDA $150.00 $80.00 $66.00 $0.00 $296.00 . $296.00
IDAHO $2,601.24 $3,645.93 $695.37 $704.87 $7,647.41 $25.00 $7,672.41
ILLINOIS $4,806.36 $285.00 $960.00 $150.00 $6,201.36 . $6,201.36
INDIANA $6,480.03 $2,950.74 $1,119.59 $2,818.32 $13,368.68 . $13,368.68
IOWA $0.00 $60.00 $100.44 $364.00 $524.44 . $524.44
KANSAS $375.00 $338.36 $845.03 $2,916.06 $4,474.45 $169.62 $4,644.07
KENTUCKY $0.00 $50.00 $0.00 $0.00 $50.00 . $50.00
MARYLAND $4,896.00 $552.00 $8,147.71 $90.00 $13,685.71 . $13,685.71
MICHIGAN $1,800.00 $442.00 $389.15 $333.50 $2,964.65 . $2,964.65
MINNESOTA $1,091.77 $31.50 $1,573.18 $1,060.00 $3,756.45 . $3,756.45
MISSOURI $7,564.14 $700.82 $1,301.12 $4,776.46 $14,342.54 . $14,342.54
MONTANA $0.00 $189.32 $15.00 $41.00 $245.32

$164.20

$409.52
NEBRASKA $1,635.37 $2,477.73 $4,593.90 $3,636.53 $12,343.53 $558.16 $12,901.69
NEW MEXICO $0.00 $0.00 $0.00 $0.00 $0.00 . $0.00
NEVADA $1,216.56 $0.00 $322.06 $841.19 $2,379.81 . $2,379.81
NORTH CAROLINA $0.00 $0.00 $0.00 $0.00 $0.00 . $0.00
OHIO $596.00 $382.50 $0.00 $2,126.00 $3,104.50 . $3,104.50
OKLAHOMA $0.00 $25.00 $200.00 $0.00 $225.00 $597.13 $822.13
OREGON $605.00 $305.60 $588.81 $1,003.00 $2,502.41 . $2,502.41
PENNSYLVANIA $1,313.00 $3,263.00 $1,435.00 $2,523.15 $8,534.15 . $8,534.15
SOUTH CAROLINA $0.00 $0.00 $0.00 $0.00 $0.00 . $0.00
SOUTH DAKOTA $275.00 $0.00 $69.00 $4,981.54 $5,325.54 . $5,325.54
TEXAS $0.00 $0.00 $0.00 $0.00 $0.00 . $0.00
UTAH $405.82 $493.36 $566.37 $835.15 $2,300.70 $995.50 $3,296.20
VIRGINIA $125.00 $220.29 $0.00 $12,955.66 $13,300.95 $95.00 $13,395.95
WASHINGTON $925.00 $53.54 $1,784.00 $54.44 $2,816.98 . $2,816.98
WISCONSIN $6,125.36 $3,638.07 $466.00 $13,096.03 $23,325.46 $30.00 $23,355.46
WYOMING $100.00 $2,786.14 $852.41 $1,267.19 $5,005.74 $97.50 $5,103.24
MISC. DONATIONS $34.65 $52.08 $18.98 $28.75 $134.46 . $134.46
               
TOTALS $46,985.99 $26,992.16 $152,919.12 $59,968.85 $286,866.12 $2,732.11 $289,598.23