|
1000 CLUB MEMBERS |

Job's Daughters & Jobie-to-Bees can receive this by pin on a
medallion
at Supreme Session by turning in $1000 or more to The HIKE Fund,
Inc. by June 1, 2012.
If received after June 1, your medallion will be mailed to you at a later date.
|
2 0 1 0 |
Renee Daniels | Pennsylvania | *** |
| Brooklyn Childs, 4 yrs | Missouri | ** | |
| Cari England | Nebraska | ** | |
| Jamie Marshall, 3 yrs | Virginia | ** | |
| Julie Van Dyke, 7 yrs | Colorado | * | |
| Caitlyn Washington, 2 yrs | Missouri | * | |
| Jasmine Rader, 4 yrs | Indiana | * | |
| Stacie Ross, 4 yrs | Maryland | * | |
| My'Eisha Jackson, 2yrs | Minnesota | * | |
| Rachal Moser | Ohio | * | |
| Rachel Rauschenberger | Pennsylvania | * | |
| Rebecca Rauschenberger | Pennsylvania | * | |
| Mariah Saylor | Kansas | * |
|
2 0 0 9 |
Andrea Norem | Wisconsin | ***** |
| Brooklyn Childs, 3 yrs | Missouri | ** | |
| Maria Pashal | Pennsylvania | ** | |
| Daniella Brand, 5 yrs | Missouri | ** | |
| Julie Van Dyke, 6 yrs | Colorado | * | |
| Mallory Howard, 2 yrs | Indiana | * | |
| Jasmine Rader, 3 yrs | Indiana | * | |
| Stacie Ross, 3 yrs | Maryland | * | |
| My'Eisha Jackson | Minnesota | * | |
| Caitlin Burress | Missouri | * | |
| Jamie Marvin | Missouri | * | |
| Caitlyn Washington | Missouri | * | |
| Stephanie England | Nebraska | * | |
| Casie Mason | Nebraska | * | |
| Holly Walker | Nebraska | * | |
| Jennifer Chipman | Oregon | * | |
| Jamie Marshall, 2 yrs | Virginia | * |
|
2 0 0 8 |
Kirsten Piatak |
Pennsylvania | *** |
| Katie Paauwe | Michigan | ***** | |
| Julie Van Dyke 5 yrs | Colorado | * | |
| Stephanie Crabtree 6 yrs | Missouri | * | |
| Mallory Howard | Indiana | * | |
| Jasmine Rader 2 yrs | Indiana | * | |
| Becca Laughlin 3 yrs | Colorado | * | |
| Amber Clements 2 yrs | Colorado | * | |
| Daniella Brand 4 yrs | Missouri | * | |
| Brooklyn Childs 2 yrs | Missouri | * | |
| Stacie Ross 2 yrs | Maryland | * | |
| Hayley Bridge | Kansas | * | |
| Paula Schneck | Wisconsin | * | |
| Hillary Bridge | Kansas | * | |
| Mariah Saylor | Kansas | * | |
| Jordan Brennan | Michigan | * | |
| Jocelyn Claytor | Ohio | * | |
| Jennifer Chipman | Oregon | * | |
| Lindsey Kissinger | Pennsylvania | * | |
| Jamie Marshall | Virginia | * |
|
2 0 0 7 |
Lindsey Kissinger |
Pennsylvania | ******** |
| Jasmine Rader | Indiana | * | |
| Julie Van Dyke 4 years | Colorado | * | |
| Stephanie Crabtree 5 years | Missouri | * | |
| Elizabeth McMullin 2 years | Colorado | * | |
| Evette McMullin 2 years | Colorado | * | |
| Becca Laughlin 2 years | Colorado | * | |
| Amber Clements | Colorado | * | |
| Daniella Brand 3 years | Missouri | * | |
| Brooklyn Childs, J2B | Missouri | * | |
| Stacie Ross | Maryland | * | |
| Charmel Brown | Nebraska | * | |
| Meghan Cigale | Wisconsin | * |
See Photos of Medallion
Presentations
|
2 |
Cassandra "Casey" Chillas, 2 yr | PENNSYLVANIA | ************** |
| Lisa Erickson, | WISCONSIN | * | |
| Kim Underwood, | MISSOURI | * | |
| Kelly Goede, 2 yr | MISSOURI | * | |
| Andrea Flanery, 4 yr | MISSOURI | * | |
| Cassandra Aanderud, 4 yr | OREGON | * | |
| Megan Doctor | INDIANA | * |
|
2 0 0 1 |
Tanya Sutcliff - PA | ********* |
2 0 0 0 |
Kim Detwiler - PA | ***** |
| Cassandra Aanderud - OR 3 yr | * | Cassandra Aanderud - OR 2 yr | *** | ||
| Dana Cole - VA 3 yr | * | Alice McDaniel - VA | *** | ||
| Kelly Goede - MO | * | Andrea Flanery - MO 2 yr | ** | ||
| Andrea Flanery - MO 3 yr | * | Dana Cole - VA 2 yr | * | ||
| Kerri Chada - NE | * | ||||
| Casey Chillas - PA | * |
|
1 9 9 9 |
Allison Getz - PA | ***** |
1 9 9 8 |
Sarah Chubb - PA | *** |
| Andrea Flanery - MO | * | Emily Quinn - IN | * | ||
| Cassandra Aanderud - OR | * | Sara Millsaijevich - IN | * | ||
| Dana Cole - VA | * | Susan Lenker - PA | * |
Updated: September 25, 2011