|
AWARDS 2006-2007 |
||
| JURISDICTION | NO. |
TOTAL |
| ALASKA | 2 | $5,175.00 |
| ARIZONA | 1 | $2,630.00 |
| CALIFORNIA | 0 | |
| COLORADO | 17 | $50,934.20 |
| DELAWARE | 0 | |
| FLORIDA | 1 | $1,533.00 |
| HAWAII | 0 | |
| IOWA | 8 | $20,914.90 |
| IDAHO | 2 | $3,595.00 |
| ILLINOIS | 1 | $1,900.00 |
| INDIANA | 10 | $26,180.00 |
| KANSAS | 2 | $7,000.00 |
| KENTUCKY | 1 | $3,020.00 |
| MARYLAND | 3 | $7,128.00 |
| MAINE | 2 | $5,080.00 |
| MINNESOTA | 1 | $3,500.00 |
| MISSOURI | 2 | $7,000.00 |
| NEW HAMPSHIRE | 4 | $10,023.99 |
| NEW JERSEY | 1 | $3,500.00 |
| NEW MEXICO | 1 | $2,786.80 |
| NEW YORK | 1 | $1,803.00 |
| NEBRASKA | 6 | $14,634.39 |
| OHIO | 16 | $54,820.00 |
| OKLAHOMA | 0 | |
| OREGON | 0 | |
| PENNSYLVANIA | 1 | $2,500.00 |
| SOUTH DAKOTA | 2 | $4,418.00 |
| TENNESSEE | 2 | $6,500.00 |
| TEXAS | 2 | $7,175.00 |
| VIRGINIA | 2 | $6,090.00 |
| WISCONSIN | 13 | $31,337.27 |
| WYOMING | 1 | $3,500.00 |
|
TOTAL |
105 |
$ 295,883.05 |