| * |
AUGUST, 1985 THRU JULY 31, 2007 |
* | ||||
| * |
AWARDS / JURISDICTIONS |
* | ||||
| * | JURISDICTION | * |
AMOUNT |
* | AWARDS | * |
| * | ALASKA | * | $60,722.00 | * | 20 | * |
| * | ARIZONA | * | $17,271.90 | * | 18 | * |
| * | BOLIVA | * | $590.00 | * | 1 | * |
| * | CALIFORNIA | * | $62,504.60 | * | 40 | * |
| * | COLORADO | * | $419,964.24 | * | 163 | * |
| * | CONNETICUT | * | $23,665.00 | * | 10 | * |
| * | DISTRICT OF COLUMBIA | * | $4,175.00 | * | 2 | * |
| * | DELAWARE | * | $8,236.14 | * | 7 | * |
| * | FLORIDA | * | $89,502.20 | * | 31 | * |
| * | GEORGIA | * | $9,281.50 | * | 5 | * |
| * | HAWAII | * | $3,500.00 | * | 1 | * |
| * | IDAHO | * | $63,162.93 | * | 51 | * |
| * | ILLINOIS | * | $28,736.56 | * | 13 | * |
| * | INDIANA | * | $190,466.50 | * | 112 | * |
| * | IOWA | * | $106,990.80 | * | 53 | * |
| * | KANSAS | * | $101,029.80 | * | 54 | * |
| * | KENTUCKY | * | $9,504.00 | * | 8 | * |
| * | LOUISANA | * | $3,940.00 | * | 2 | * |
| * | MAINE | * | $36,938.00 | * | 13 | * |
| * | MARYLAND | * | $80,652.53 | * | 60 | * |
| * | MASSACHUSETTS | * | $4,500.00 | * | 2 | * |
| * | MICHIGAN | * | $14,187.00 | * | 16 | * |
| * | MINNESOTA | * | $44,832.46 | * | 18 | * |
| * | MISSISSIPPI | * | $6,050.00 | * | 2 | * |
| * | MISSOURI | * | $102,296.65 | * | 45 | * |
| * | MONTANA | * | $14,949.70 | * | 6 | * |
| * | NEBRASKA | * | $220,967.07 | * | 127 | * |
| * | NEVADA | * | $8,029.50 | * | 6 | * |
| * | NEW HAMPSHIRE | * | $38,403.99 | * | 16 | * |
| * | NEW JERSEY | * | $3,148.00 | * | 1 | * |
| * | NEW MEXICO | * | $80,566.44 | * | 61 | * |
| * | NEW YORK | * | $67,171.00 | * | 22 | * |
| * | NORTH CAROLINA | * | $19,401.00 | * | 7 | * |
| * | NORTH DAKOTA | * | $12,619.00 | * | 11 | * |
| * | OHIO | * | $495,125.75 | * | 222 | * |
| * | OKLAHOMA | * | $20,454.88 | * | 14 | * |
| * | OREGON | * | $58,837.43 | * | 66 | * |
| * | PENNSYLVANIA | * | $135,051.20 | * | 99 | * |
| * | PHILIPPINES | * | $1,811.00 | * | 7 | * |
| * | SOUTH CAROLINA | * | $13,142.00 | * | 5 | * |
| * | SOUTH DAKOTA | * | $61,148.35 | * | 42 | * |
| * | TENNESSEE | * | $27,895.00 | * | 12 | * |
| * | TEXAS | * | $38,752.00 | * | 21 | * |
| * | UTAH | * | $28,506.00 | * | 12 | * |
| * | VERMONT | * | $4,000.00 | * | 1 | * |
| * | VIRGINIA | * | $387,092.09 | * | 212 | * |
| * | WASHINGTON | * | $74,371.06 | * | 59 | * |
| * | WEST VIRGINIA | * | $6,500.00 | 2 | * | |
| * | WISCONSIN | * | $485,984.46 | * | 213 | * |
| * | WYOMING | * | $20,795.00 | * | 9 | * |
| * | * | * | * | |||
| **** | *************************** | **** | *********************** | ***** | ************** | *** |
| TOTALS | $3,817,421.73 |
2000 |
||||